Thông số kĩ thuật
| Device Type | LED-backlit LCD monitor – 27″ |
| Energy Class | Class A |
| Features | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | Widescreen – 16:9 |
| Native Resolution | 4K UHD (2160p) 3840 x 2160 (DisplayPort: 60 Hz, HDMI: 30 Hz) |
| Pixel Pitch | 0.1554 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 2000000:1 (dynamic) |
| Response Time | 9 ms (gray-to-gray) |
| Color Support | 1.07 billion colors |
| Input Connectors | HDMI, DisplayPort, Mini DisplayPort, MHL |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Color | Black |
| Microsoft Certification | Compatible with Windows 7 |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | RoHS, TCO Displays |
| Manufacturer Warranty | 3 years warranty |
| Bundled with | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
| Panel Type | In-plane switching (IPS) |
| Native Resolution | 4K 3840 x 2160 |
| Pixel Pitch | 0.1554 mm |
| Brightness | 350 cd/m² (typical) |
| Contrast Ratio | 1000 to 1 (typical) / 2 million to 1 (DCR) |
| Response Time | Grey-to-Grey. 9 ms (typical). 6ms (fast) |
| Color Support | Color Gamut (typical): 99% sRGB (DeltaE > 2) 1.07 billion colors |


















Đánh giá
Chưa có đánh giá nào.