Thông số kĩ thuật
GPU | ||
Compute Units | Typical Engine Clock (MHz) | Peak Engine Clock (MHz) |
28 | 713 | 1086 |
Peak Single Precision Compute Performance | Peak Double Precision Compute Performance | Stream Processors |
3.89TFLOPS | 243.26GFLOPS | 1792 |
Peak Triangle/s (BT/s) | 10-bit Display Support | |
4.344 | Yes | |
Requirements | ||
Typical Board Power | PSU Recommendation | Required PCI Slots |
<75W | 500W | 1 |
Memory | ||
Memory Data Rate | Memory Speed | Memory Size |
5Gbps | 1250MHz | 8GB |
Memory Type | Memory Interface | Memory Bandwidth |
GDDR5 | 256-bit | 160GB/s |
Supported Rendering Format | ||
H265/HEVC Decode | H265/HEVC Encode | |
8 HD / 4K60 | 1080p240 or 4K60 Maxed with Decode | |
Connectivity | ||
Maximum Display Outputs | Native Display Outputs | Stereo 3D Output Support |
6 via DisplayPort™ 1.2 MST Hub (Sold Separately) | 4 DisplayPort™ 1.4 HBR3/HDR Ready | Yes (Bracket sold separately) |
Adapters included in Box | ||
2x DP-DVI SL (Passive) | ||
Features | ||
HDCP Support | OpenCL 2.0 | OpenGL 4.5 |
Vulkan® API | AMD Eyefinity Technology | AMD PowerTune Technology |
5K Support (60Hz SST) | TrueAudio Next | Bezel Compensation |
Partially Resident Textures | Crossfire Pro | DirectGMA |
General | ||
Product Family | Product Line | Model |
Radeon Pro | Radeon WX Series | WX 5100 |
Platform | Form factor and Cooling | OS Support |
Desktop | Active, Single Slot, Full Height | Windows 7, Windows 10, Linux (64-bit) |
Đánh giá
Chưa có đánh giá nào.