Thông số kĩ thuật
| GPU | ||
| Compute Units | Typical Engine Clock (MHz) | Peak Engine Clock (MHz) | 
| 16 | 1125 | 1201 | 
| Peak Single Precision Compute Performance | Peak Double Precision Compute Performance | Stream Processors | 
| 2.46TFLOPS | 153.73GFLOPS | 1024 | 
| Peak Triangle/s (BT/s) | 10-bit Display Support | |
| 2.402 | Yes | |
| Requirements | ||
| Typical Board Power | PSU Recommendation | Required PCI Slots | 
| <50W | 500W | 1 | 
| Memory | ||
| Memory Data Rate | Memory Speed | Memory Size | 
| 6Gbps | 1500MHz | 4GB | 
| Memory Type | Memory Interface | Memory Bandwidth | 
| GDDR5 | 128-bit | 96GB/s | 
| Supported Rendering Format | ||
| H265/HEVC Decode | H265/HEVC Encode | |
| 8 HD / 4K60 | 1080p240 or 4K60 Mxed with Decode | |
| Connectivity | ||
| Maximum Display Outputs | Native Display Outputs | Stereo 3D Output Support | 
| 5 via DisplayPort™ 1.2 MST Hub (Sold Separately) | 4 mini-DisplayPort™ 1.4 HBR3/HDR Ready | No | 
| Adapters included in Box | ||
| 4x mDP-DP | ||
| Features | ||
| HDCP Support | OpenCL 2.0 | OpenGL 4.5 | 
| Vulkan® API | AMD Eyefinity Technology | AMD PowerTune Technology | 
| ZeroCore Power | 5K Support (60Hz SST) | FreeSync Support | 
| TrueAudio Next | Bezel Compensation | Partially Resident Textures | 







 
     
     
     
     
     
     
     
     
     
     
     
    


 
				 
                            


Đánh giá
Chưa có đánh giá nào.