Thông số kĩ thuật
DA Cores | 1664 |
GPU Memory | 8 GB GDDR5 |
Memory Interface | 256-bit |
Memory Bandwidth | 192 GB/s |
System Interface | PCI Express 3.0 x16 |
Maximum Power Consumption | 120 W |
Energy Star Enabling | Yes |
Thermal Solution | Ultra-quiet active fansink |
Form Factor | 4.40” H x 9.50” L, Single Slot |
Display Connectors | DP 1.2 (4) + Stereo |
DisplayPort 1.2 | Yes |
DisplayPort with Audio | Yes |
DVI-D Single-Link Connector | Via included adapter |
Number of Displays Supported | 4 |
Maximum DP 1.2 Resolution | 4096 x 2160 at 60Hz |
HDCP Support | Yes |
Professional 3D Support | Yes, via included stereo connector bracket |
Quadro Sync Compatible | Yes |
NVIDIA GPU Direct Compatible | Yes |
Graphics APIs | Shader Model 5.0, OpenGL 4.5, DirectX 12 |
Compute APIs | CUDA, DirectCompute, OpenCL |
NVIEW | Yes |
NVIDIA Mosaic | Yes (Windows 10, 8.1, 8, 7, and Linux) |
NVIDIA 3D Vision and 3D Vision Pro | Yes |
Warranty | 3 Years |
PNY Part Number | VCQM4000-PB |
Đánh giá
Chưa có đánh giá nào.