Thông số kĩ thuật
Form Factor | 4U Rackmountable / Tower |
MotherBoard | Super X10DRG-Q |
Processor | Intel® Xeon® processor E5-2600 v4†/ v3 family (up to 160W TDP) * Dual Socket R3 (LGA 2011) Up to 22 Cores† / Up to 55MB† Cache |
Chipset | Intel® C612 chipset |
Memory | 16x 288-pin DDR4 DIMM slots Up to 2TB† ECC 3DS LRDIMM, 512GB ECC RDIMM 2400†/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit RDIMM: 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB 3DS LRDIMM: 128GB |
Hard Drive | 8x 3.5″ Hot-swap SAS/SATA Drive Trays |
Raid Controller | SATA3 (6Gbps); RAID 0, 1, 5, 10 |
Ethernet | Intel® i350 Dual Port Gigabit Ethernet Virtual Machine Device Queues reduce I/O overhead Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1x Realtek RTL8211E PHY (dedicated IPMI) |
Remote Management | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support ASPEED AST2400 BMC |
Graphics/ Audio | RealTek ALC888 7.1 High Definition Audio with S/PDIF header ASPEED AST2400 BMC |
Expansion Slots | 4x PCI-E 3.0 x16 (double-width) 2x PCI-E 3.0 x8 (1 in x16 slot) support Thunderbolt 2.0 AOC 1x PCI-E 2.0 x4 (in x8) |
Power Supply | 2000W High Efficiency Power Supply Titanium Level (96%) |
Đánh giá
Chưa có đánh giá nào.