Thông số kĩ thuật
QUADRO P4000 – Product Specifications | |||
Memory Size | 8 GB GDDR5 | ||
Memory Interface | 256-bit | ||
Memory Bandwidth | 243 GB/s | ||
CUDA Cores | 1792 | ||
System Interface | PCI Express 3.0 x16 | ||
Max Power Consumption | 105W | ||
Energy Star Enabling | Yes | ||
Thermal Solution | Ultra-quiet active fansink | ||
Form Factor | 112 mm H × 241 mm L (4.4” H ×10.5” L) Single Slot, Full Height |
||
Display Connectors | 4 × DP1.4 | ||
Max Simultaneous Displays | 4 Direct 4 DP 1.4 Multi-Stream |
||
DisplayPort 1.4 | Yes | ||
DisplayPort with Audio | Yes | ||
DVI-D Single-Link Connector | Via included adapters | ||
Max DP 1.4 Resolution | 5120 × 2880 @ 60 Hz | ||
Maximum DVI-I DL Resolution | 2560 ×1600 @ 60 Hz | ||
Maximum DVI-I SL Resolution | 1920 × 1200 @ 60 Hz | ||
HDCP 2.2 Support | Yes | ||
Graphics APIs | Shader Model 5.1, OpenGL 4.5, DirectX 12, Vulkan 1.0 | ||
Compute APIs | CUDA, DirectCompute, OpenCL™ | ||
NVIDIA nView™ Desktop Management Software Compatibility |
Yes | ||
Mosaic Mode | Yes | ||
3D Stereo Support | Yes | ||
NVIDIA GPUDirect™ Support | Yes | ||
Quadro Sync II Compatibility | Yes | ||
Stereo Connector | Yes | ||
Package Content | 4 × DP to DVI (SL) adapter 1 × Stereo Connector Bracket 1 × Driver & Quick Installation Guide |
||
QUADRO P4000 – Minimum System Requirements | |||
Windows 10, Windows 8.1, Windows 8, 7, Linux, or Solaris PCIe x16 expansion slot 1GB or more of system memory, 2GB recommended 200MB of available disk space for full driver installation Blu-ray or DVD-ROM drive Internet connection (if preferred for driver installation) DisplayPort, DVI, or VGA compatible display(s) |
|||
QUADRO P4000 – SKUs et EANs | |||
Retail | Unit | VCQP4000-PB | EAN: 3536403354824 |
Bulk | Carton of 10 cards | VCQP4000BLK-1 | EAN: 3536403354862 |
Đánh giá
Chưa có đánh giá nào.