Thông số kĩ thuật
| Number of GPUs | 2 x high-end Kepler GPUs | |||
| Total NVIDIA CUDA cores | 3072 | |||
| Total memory size | 8 GB GDDR5 | |||
| Max power | 225 W | |||
| Board length | 265 mm (10.5”) | |||
| Board height | 110 mm (4.4″) | |||
| Board width | Dual slot | |||
| Display IO | None | |||
| Aux power | 8-pin connector | |||
| PCIe | x16 | |||
| PCIe generation | Gen3 (compatible Gen2) | |||
| Cooling | Passive | |||
| More information | GRID Solutions | |||
| Virtualization Solutions | ||||
|
• Citrix XenServer with NVIDIA GRID Hypervisor + XenDesktop with HDX
|
||||
|
• Microsoft Windows Server 2012 + RemoteFX
|
||||
|
• Microsoft Windows Server 2008 R2 + RemoteFX
|
||||
|
• VMware ESXi + View with vSGA
|
||||
| Virtualization Servers | ||||
| • ASUS ESC4000G2 | ||||
| • ASUS ESC4000/FDR G2 | ||||
| • TYAN FT77AB7059 | ||||
| • TYAN TA77B7061 | ||||













Đánh giá
Chưa có đánh giá nào.