Thông số kĩ thuật
Product Specifications
CUDA Cores | 768 |
GPU Memory | 4GB GDDR5 |
Memory Interface | 128-bit |
Memory Bandwidth | 106GB/s |
System Interface | PCI Express 3.0 x16 |
Maximum Power Consumption | 75 W |
Energy Star Enabling | Yes |
Thermal Solution | Ultra-quiet active fansink |
Form Factor | 4.376” H x 6.6” L, Single Slot |
Display Connectors | DP 1.2 (4) |
DisplayPort 1.2 | Yes |
DisplayPort with Audio | Yes |
DVI-D Dual Link Connector | Via optional 3rd party adapter |
DVI-D Single-Link Connector | Via included adapter (1 only) |
Number of Displays Supported | 4 |
Maximum DP 1.2 Resolution | 4096 x 2160 at 60Hz |
Maximum DVI-D DL Resolution | 2560 x 1600 at 60Hz |
Maximum DVI-D SL Resolution | 1920 x 1200 at 60Hz |
HDCP Support | Yes |
Graphics APIs | Shader Model 5.0, OpenGL 4.5, DirectX 12 |
Compute APIs | CUDA, DirectCompute, OpenCL |
NVIEW | Yes |
NVIDIA Mosaic | Yes (Windows 10,8.1, 8, 7, Vista, Linux) |
Warranty | 3 Years |
PNY Part Number | VCQM2000-PB |
Đánh giá
Chưa có đánh giá nào.