Thông số kĩ thuật
Memory Size | 12 GB GDDR5 | ||||
Memory Interface | 384-bit | ||||
Memory Bandwidth (ECC off)) | 288 GB/s | ||||
CUDA Cores | 2880 | ||||
System Interface | PCI Express 3.0 x16 | ||||
Processor core clock | 745 MHz | ||||
Memory clock | 3.0 GHz | ||||
Cache | L1 and L2 | ||||
Max. Consumption | 235 W | ||||
Number of GPUs | 1 × GK110B | ||||
Energy Star Enabling | Yes | ||||
Conformité Européenne (CE) | Yes | ||||
Thermic Solution | Passive | ||||
Format | 110 mm (H) × 265 mm (L) – Dual Slot, Full-Height | ||||
Connectors | 1 × 6-pin PCI Express power connectors
1 × 8-pin PCI Express power connectors
|
||||
SMX | Yes | ||||
Dynamic Parallelism | Yes | ||||
Hyper-Q | Yes | ||||
GPU Computing Applications | Reservoir simulation CAE (structural analysis) Molecular dynamics, Numerical analytics Computational visualization (ray tracing) |
||||
Peak double precision floating point performance | 1.43 Tflops | ||||
Peak single precision floating point performance | 4.29 Tflops | ||||
System | Servers | ||||
Compatible with | Windows Vista, Windows 7 – 64-bit Linux 32-bit and 64-bit Fedora 12 RHEL 5.4 Desktop Ubuntu 9.10 Desktop RHEL 4.8 Desktop (64-bit only) RHEL 6 OpenSUSE 11.2 SLED 11 |
||||
PNY Part Number | TCSK40M-PB | ||||
Available extender brackets |
Long Extender with Offset
Short Extender with Offset Flat Extender (short) |
Đánh giá
Chưa có đánh giá nào.