Thông số kĩ thuật
MEMORY SIZE | 16 GB CoWoS HBM2 with ECC | |
MEMORY BUS WIDTH | 4096-bit | |
MEMORY BANDWIDTH | 900 GB/s | |
CUDA CORES | 5120 | |
PEAK DOUBLE-PRECISION FLOATING POINT PERFORMANCE |
7 Tflops (GPU Boost Clocks) | |
PEAK SINGLE PRECISION FLOATING POINT PERFORMANCE |
14 Tflops (GPU Boost Clocks) | |
TENSOR PERFORMANCE | 112 Tflops (GPU Boost Clocks) | |
SYSTEM INTERFACE | PCI Express 3.0 x16 | |
MAX POWER CONSUMPTION | 250 W | |
THERMAL SOLUTION | passive Heatsink | |
FORM FACTOR | 111,15 mm (H) x 267,7 mm (L) Dual Slot, Full Height | |
DISPLAY CONECTORS | None | |
POWER CONNECTORS | 8-pin CPU power connector | |
WEIGHT (W/O EXTENDER) | 1196g | |
PACKAGE CONTENT | 1x Power adapter (2 x PCIe 8-pit auf single CPU 8-pin) | |
PART NUMBER AND EAN | TCSV100MPCIE-PB EAN: 3536403359041 |
Đánh giá
Chưa có đánh giá nào.