Thông số kĩ thuật
| GPU | ||||
| Compute Units | Typical Engine Clock (MHz) | Peak Engine Clock (MHz) | Peak Half Precision Compute Performance | Peak Single Precision Compute Performance | 
| 64 nCU | TBD | 1500 | 24.6TFLOPS | 12.29TFLOPS | 
| Peak Double Precision Compute Performance | Stream Processors | Peak Triangle/s (BT/s) | 10-bit Display Support | |
| 768GFLOPS | 4096 | 6 | Yes | |
| Requirements | ||||
| Typical Board Powe | Required PCI Slots | |||
| 260W | 2 | |||
| Memory | ||||
| Memory Data Rate | Memory Speed | Memory Size | Memory Type | |
| 1.89Gbps | 945MHz | 16GB | HBM2 | |
| Memory Interface | Memory Bandwidth | ECC Support | Memory Size (SSG) | |
| 2048-bit | 483.84GB/s | Yes | 2TB | |
| Supported Rendering Format | ||||
| H265/HEVC Decode | H265/HEVC Encode | |||
| 8 HD / 4K60 6 | 1080p240 or 4K60 Mixed with Decode 6 | |||
| Connectivity | ||||
| Maximum Display Outputs | Stereo 3D Output Support | Adapters included in Box | ||
| 6 via mini-DisplayPort™ | Yes | 1x Mini-DisplayPort to Single Link DVI Adapter, 1x Mini-DisplayPort to HDMI 1.4 Adapter, 4x Mini-DisplayPort to DisplayPort Adapter, 1x Stereo 3D Connector Bracket | ||
| Features | ||||
| HDCP Support | OpenCL 2.0 | OpenGL 4.5 | Vulkan® API | |
| DirectX® 12.1 | High Bandwidth Cache Controller (HBCC) | AMD Eyefinity Technology | 5K60 Support (Up to 3 Displays) | |
| 8K30 (Single-cable, Single Display) | 8K60 (Dual-cable, Single Display) | Radeon FreeSync™ Support | TrueAudio Next | |
| Bezel Compensation | Partially Resident Textures | Crossfire Pro | DirectGMA | |
| Framelock/Genlock Support | Error Correcting Code (ECC) Memory | AMD PowerTune Technology | ZeroCore Power | |
| General | ||||
| Product Family | Product Line | Model | ||
| Radeon™ Pro | Radeon™ Pro Series | SSG | ||
| Form factor and Cooling | OS Support | Platform | ||
| Active, Dual Slot, Full Height | Windows 7, Windows 10 and Linux (64-bit) | Desktop | 









 
     
     
     
     
     
     
     
     
     
     
     
    


 
				 
                            


Đánh giá
Chưa có đánh giá nào.