Thông số kĩ thuật
GPU | ||
Compute Units | Peak Engine Clock (MHz) | Peak Single Precision Compute Performance |
8 | 1219 | 1.25TFLOPS |
Peak Double Precision Compute Performance | Stream Processors | Peak Triangle/s (BT/s) |
78.02GFLOPS | 512 | 2.438 |
10-bit Display Support | ||
Yes | ||
Requirements | ||
Typical Board Power | PSU Recommendation | Required PCI Slots |
<35WW | 500WW | 1 |
Memory | ||
Memory Data Rate | Memory Speed | Memory Size |
6Gbps | 1500MHz | 2GB |
Memory Type | Memory Interface | Memory Bandwidth |
GDDR5 | 64-bit | 48GB/s |
Supported Rendering Format | ||
H265/HEVC Decode | H265/HEVC Encode | |
8 HD / 4K60 | 1080p240 or 4K60 Mxed with Decode | |
Connectivity | ||
Maximum Display Outputs | Native Display Outputs | Stereo 3D Output Support |
5 via DisplayPort 1.2 MST | 2 mini-DisplayPort™, 1 DisplayPort™ 1.4 HBR3/HDR Ready | No |
Adapters included in Box | ||
1x mDP-DVI SL (passive) | ||
Features | ||
HDCP Support | OpenCL 2.0 | OpenGL 4.5 |
Vulkan® API | AMD Eyefinity Technology | AMD PowerTune Technology |
ZeroCore Power | 5K Support (60Hz SST) | FreeSync Support |
TrueAudio Next | Bezel Compensation | Partially Resident Textures |
General | ||
Product Family | Product Line | Model |
Radeon Pro | Radeon WX Series | WX 2100 |
Platform | Form factor and Cooling | OS Support |
Desktop | Active, Single Slot, Half Height | Windows 7, Windows 10, Windows Server 2016, Linux (64-bit) |
Đánh giá
Chưa có đánh giá nào.