Thông số kĩ thuật
GPU | ||
Compute Units | Peak Engine Clock (MHz) | Peak Single Precision Compute Performance |
8 | 1219 MHz | 1.25TFLOPS |
Peak Double Precision Compute Performance | Stream Processors | Peak Triangle/s (BT/s) |
78.02GFLOPS | 512 | 2.438 |
10-bit Display Support | ||
Yes | ||
Requirements | ||
Typical Board Power | PSU Recommendation | Required PCI Slots |
<50WW | 500WW | 1 |
Memory | ||
Memory Data Rate | Memory Speed | Memory Size |
6Gbps | 1500MHz | 4GB |
Memory Type | Memory Interface | Memory Bandwidth |
GDDR5 | 128-bit | 96GB/s |
Connectivity | ||
Maximum Display Outputs | Native Display Outputs | Stereo 3D Output Support |
5 via DisplayPort 1.2 MST | 2 mini-DisplayPort™, 1 DisplayPort™ 1.4 HBR3/HDR Ready | No |
Adapters included in Box | ||
1x mDP-DVI SL (passive) | ||
Features | ||
HDCP Support | OpenCL 2.0 | OpenGL 4.5 |
Vulkan® API | AMD Eyefinity Technology | AMD PowerTune Technology |
ZeroCore Power | 5K Support (60Hz SST) | FreeSync Support |
TrueAudio Next | Bezel Compensation | Partially Resident Textures |
General | ||
Product Family | Product Line | Model |
Radeon Pro | Radeon WX Series | WX 3100 |
Platform | Form factor and Cooling | OS Support |
Desktop | Active, Single Slot, Half Height | Windows 7, Windows 10, Linux (64-bit) |
Đánh giá
Chưa có đánh giá nào.