Thông số kĩ thuật
GPU | ||
Compute Units | Typical Engine Clock (MHz) | Peak Engine Clock (MHz) |
36 | 1188 | 1243 |
Peak Double Precision Compute Performance | Stream Processors | Peak Triangle/s (BT/s) |
357.98GFLOPS | 2304 | 4.972 |
Peak Single Precision Compute Performance | 10-bit Display Support | |
5.73TFLOPS | Yes | |
Requirements | ||
Typical Board Power | PSU Recommendation | Required PCI Slots |
<130W | 650W | 1 |
Memory | ||
Memory Data Rate | Memory Speed | Memory Size |
7Gbps | 1250MHz | 8GB |
Memory Type | Memory Interface | Memory Bandwidth |
GDDR5 | 256-bit | 160GB/s |
Supported Rendering Format | ||
H265/HEVC Decode | H265/HEVC Encode | |
8 HD / 4K60 | 1080p240 or 4K60 Mxed with Decode | |
Features | ||
HDCP Support | OpenCL 2.0 | OpenGL 4.5 |
AMD Eyefinity Technology | ZeroCore Power | 5K Support (60Hz SST) |
FreeSync Support | DirectGMA | Framelock/Genlock Support |
General | ||
Product Family | Product Line | Model |
Radeon Pro | Radeon WX Series | WX 7100 |
Platform | ||
Desktop |
Đánh giá
Chưa có đánh giá nào.