Thông số kĩ thuật
General Features | |
Form Factor | 2.5 inches |
Capacity | 960GB |
Host Interface | SATA Gen 3.0 – 6Gb/s |
Physical Dimensions | 100 x 70 x 7mm |
Weight (up to) | 63g |
MTBF | 1,500,000 hours |
Uncorrectable Bit Error Rate (UBER) | 1 in 1016 |
Power Consumption (Active/Idle) | 3.4/1.1 W |
Sustained Performance (up to) | |
Read Latency (99.9% QoS)* | 200 μs |
Write Latency (99.9% QoS)* | 400 μs |
4K Random Reads** | 87,000 IOPS |
4K Random Writes** | 15,000 IOPS |
64K Sequential Reads** | 530 MB/s |
64K Sequential Writes** | 410 MB/s |
Endurance (up to) | |
4K Random WPD*** | 0.3 WPD |
64K Sequential WPD*** | 1.6 WPD |
Đánh giá
Chưa có đánh giá nào.