Thông số kĩ thuật
Form Factor | 4U Rackmountable / Tower |
MotherBoard | Super X9DAX-7F |
Processor | Intel® Xeon® processor E5-2600 and E5-2600 v2 family† (up to 150W TDP) Dual Socket R (LGA 2011) |
Chipset | Intel® C602 chipset |
Memory | 16x 288-pin DDR4 DIMM slots Up to 1TB DDR3 ECC LRDIMM, 512GB DDR3 ECC Registered memory (RDIMM) 1866/1600/1333/1066/800MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs 32GB, 16GB, 8GB, 4GB, 2GB, 1GB |
Hard Drive | 8x 3.5″ Hot-swap SAS/SATA Drive Trays |
Raid Controller | SATA 2.0 3Gbps with RAID 0, 1, 5, 10 SATA 3.0 6Gbps with RAID 0, 1SAS2 from LSI 2208; RAID 0,1,5,6,10,50,60 support (Only for 7047AX-72RF) |
Ethernet | Intel® i350 Dual Port Gigabit Ethernet Virtual Machine Device Queues reduce I/O overhead Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1x Realtek RTL8201N PHY (dedicated IPMI) |
Remote Management | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support Nuvoton WPCM450 BMC |
Graphics/ Audio | RealTek ALC889 7.1 High Definition Audio with S/PDIF header Matrox G200eW |
Expansion Slots | 2 PCI-E 3.0 x16 slots 3 PCI-E 3.0 x8 slots 1 UIO PCI-E 3.0 x8 (for SMC UIO) or 1 PCI-E 2.0 x4 (in x8) slot |
Power Supply | 1280W Redundant High-efficiency Digital Power Supplies w/ PMBus Platinum Level (95%) |
Đánh giá
Chưa có đánh giá nào.