Thông số kĩ thuật
MODEL | Superworkstation 732D4F-903B/X11DPL-i/P2000 5GB -SKL-SP 4114 | |||
Form factor | tower 4U | |||
Processor | SKL-SP 4114 10C/20T 2.2G 13.75M 9.6GT UPI | |||
Processor Sockets | Dual Socket P (LGA 3647) supports Intel® Xeon® Scalable |
|||
Ram | 2x Supermicro 8GB 288-Pin DDR4 2666 (PC4 21300) Server Memory | |||
Maximum Ram | 8x DIMM slots Up to 512GB Registered ECC RDIMM, DDR4-2666MHz |
|||
Hard Drives | Supermicro (Seagate) 1TB 3.5″ 7200RPM SATA3 6Gb/s 128M Internal Hard Drive | |||
Drive bays | 4x 3.5″ Internal HDD Drive Bays | |||
Raid controller | RAID 0, 1, 5, 10 support | |||
Expansion slots | 2 PCI-E 3.0 x16, 3 PCI-E 3.0 x8, 1 PCI-E 3.0 x4 (in x8 slot) |
|||
Network controller | Dual LAN with Lewisburg Marvell 88E1512 PHY | |||
Power Supply | 900W Gold Level Certified High-Efficiency Power Supply | |||
VGA | NVIDIA PNY Quadro P2000 5GB GDDR5 PCIe 3.0 – Active Cooling | |||
Warranty | 24 Month |
Đánh giá
Chưa có đánh giá nào.