Thông số kĩ thuật
MEMORY SIZE (PER BOARD) | 12 GB GDDR5 | |
MEMORY INTERFACE | 384-bit | |
MEMORY BANDWIDTH | 288 Gb/s | |
CUDA CORES | 3072 | |
PEAK SINGLE PRECISION FLOATING POINT PERFORMANCE | ~7 Tflops (GPU Boost Clocks) | |
MEMORY INTERFACE | PCI Express 3.0 x16 | |
MAX POWER CONSUMPTION | 250 W | |
THERMAL SOLUTION | passive Heatsink | |
FORM FACTOR | 111,15 mm (H) x 267,7 mm (L) Dual Slot, Full Height | |
DISPLAY CONECTORS | None | |
POWER CONNECTORS | 8-pin CPU power connector | |
WEIGHT (W/O EXTENDER) | 898g | |
PACKAGE CONTENT | 1x Power adapter (2 x PCIe 8-pit auf single CPU 8-pin) | |
PART NUMBER AND EAN | TCSM40M-L2R-PB | 3536403346751 |
Đánh giá
Chưa có đánh giá nào.