Thông số kĩ thuật
MEMORY SIZE (PER BOARD) | 16 GB GDDR5 (8 GB per board) | |
MEMORY INTERFACE | 256-bit x 2 | |
MEMORY BANDWIDTH | 160 Gb/s x 2 | |
CUDA CORES | 4096 (2048 per GPU) | |
PEAK SINGLE PRECISION FLOATING POINT PERFORMANCE | ~8 Tflops (GPU Boost Clocks) | |
MEMORY INTERFACE | PCI Express 3.0 x16 | |
MAX POWER CONSUMPTION | 300 W | |
THERMAL SOLUTION | passive Heatsink | |
FORM FACTOR | 111,15 mm (H) x 267,7 mm (L) Dual Slot, Full Height | |
DISPLAY CONECTORS | None | |
POWER CONNECTORS | 8-pin CPU power connector | |
WEIGHT (W/O EXTENDER) | 1230g | |
PACKAGE CONTENT | 1x Power adapter (2 x PCIe 8-pit auf single CPU 8-pin) | |
PART NUMBER AND EAN | TCSM60M-L2R-PB | 3536403346010 |
Đánh giá
Chưa có đánh giá nào.